Off and Pacing

Off and Pacing / Season 136

Stable standings

# Stable Region Starts W P S UDR Trophies Unique Earnings
1 Pockets Stables USA1 66 28 13 4 .554 8 8 $30,736,885
2 Pyrite Miners Inc NZ1 299 56 43 39 .311 8 8 $28,052,760
3 Motu Lodge USA1 194 31 27 27 .284 5 5 $30,201,160
4 Molly Bollison CAN1 113 62 16 9 .654 5 5 $14,108,060
5 Big Boss Racing AUS1 115 69 24 8 .739 4 4 $11,118,620
6 Victory Cry USA1 560 143 109 65 .402 4 3 $157,439,940
7 Challen Stud USA1 379 97 55 55 .385 4 3 $56,299,085
8 EuroJackpot Racing USA1 88 45 12 9 .621 3 3 $29,065,637
9 Wheelers Racing USA1 98 19 16 16 .339 3 3 $26,544,100
10 Nachito Farms USA1 875 99 102 124 .225 3 3 $14,117,950
11 Donkeys AUS1 27 18 3 2 .753 3 3 $10,455,000
12 Wrigleyville Romper USA1 559 134 106 101 .405 2 2 $101,663,950
13 Asstastic Stables USA1 71 20 9 10 .399 2 2 $17,620,300
14 AJP239 USA1 30 11 10 1 .563 2 2 $12,652,350
15 CureALS Stable USA1 221 35 33 37 .297 2 2 $10,693,650
16 DA Supersonic Racing USA1 45 13 8 9 .454 2 2 $9,492,630
17 Rob Harmon USA1 322 58 49 37 .303 2 2 $7,290,465
18 Ritter Stable USA1 118 33 16 14 .395 2 2 $7,252,690
19 Comeback Racing USA1 284 20 34 24 .165 2 2 $5,724,295
20 Charity Stables AUS1 248 46 47 35 .338 2 2 $4,796,560
21 Railbird Stables USA1 137 30 18 23 .348 2 2 $4,488,590
22 Marco Stable CAN1 68 33 11 6 .605 2 2 $4,251,890
23 G And C Stables CAN1 83 35 10 9 .525 2 2 $1,812,760
24 J MAC STABLES CAN1 164 39 18 30 .360 2 1 $6,851,000
25 Luvlee USA1 372 115 80 57 .480 1 1 $65,727,040
26 Naplesssss USA1 247 48 46 43 .356 1 1 $29,568,940
27 CAP Stables USA1 189 57 36 23 .448 1 1 $27,827,080
28 JBBB USA1 260 70 42 46 .418 1 1 $24,056,970
29 Second Over Enterprises USA1 226 65 44 22 .428 1 1 $22,247,590
30 Jim Piontek Stable LLC USA1 847 101 108 93 .227 1 1 $21,007,125
31 Sammy C USA1 20 19 0 0 .950 1 1 $17,733,200
32 Double H Stables LLC USA1 65 14 7 8 .316 1 1 $15,992,470
33 Lazy J USA1 693 74 87 82 .216 1 1 $14,085,480
34 Make Giddy Racing NZ1 962 117 138 141 .250 1 1 $11,914,985
35 GMO PED Replicants CAN1 237 42 39 34 .316 1 1 $10,704,785
36 Pearl23Jam USA1 134 32 17 17 .352 1 1 $10,239,840
37 Spring ranch USA1 581 79 85 81 .264 1 1 $9,891,065
38 Stall Sikveland USA1 22 10 1 4 .540 1 1 $9,567,500
39 Blueagle USA1 73 18 7 10 .346 1 1 $8,709,900
40 50-12 Stable CAN1 371 80 45 52 .330 1 1 $8,431,200
41 Boom Town USA1 108 28 18 16 .401 1 1 $8,112,380
42 J K Stable CAN1 119 28 24 19 .401 1 1 $7,279,230
43 Tampa J R Stable USA1 201 34 33 17 .289 1 1 $6,985,260
44 SWN Racing USA1 178 11 26 22 .184 1 1 $6,959,790
45 South Camden Stables USA1 140 28 25 18 .342 1 1 $6,957,590
46 Diceman LLC USA1 210 27 18 23 .213 1 1 $6,662,310
47 Kebban AUS1 975 83 118 117 .192 1 1 $6,316,340
48 KPM Racing USA1 50 2 3 7 .120 1 1 $6,037,700
49 SlyinCalgary Stable USA1 41 12 9 4 .447 1 1 $5,896,530
50 Sims Stables AUS1 879 96 105 120 .221 1 1 $5,457,720

UDR — (9×wins + 5×places + 3×shows) ÷ (9×starts), the harness racing standard. Top 50 shown.