Off and Pacing

Off and Pacing / Season 136

Stable standings

# Stable Region Starts W P S UDR Trophies Unique Earnings
1 Pockets Stables USA1 68 29 13 4 .552 8 8 $30,786,885
2 Pyrite Miners Inc NZ1 300 56 43 39 .310 8 8 $28,052,760
3 Motu Lodge USA1 194 31 27 27 .284 5 5 $30,201,160
4 Molly Bollison CAN1 117 64 17 9 .653 5 5 $14,231,560
5 Big Boss Racing AUS1 117 71 24 8 .744 4 4 $11,141,620
6 Victory Cry USA1 560 143 109 65 .402 4 3 $157,439,940
7 Challen Stud USA1 379 97 55 55 .385 4 3 $56,299,085
8 EuroJackpot Racing USA1 88 45 12 9 .621 3 3 $29,065,637
9 Wheelers Racing USA1 98 19 16 16 .339 3 3 $26,544,100
10 Nachito Farms USA1 882 101 103 126 .227 3 3 $14,334,940
11 Donkeys AUS1 28 19 3 2 .762 3 3 $10,464,500
12 Wrigleyville Romper USA1 561 135 107 101 .407 2 2 $101,838,950
13 Asstastic Stables USA1 71 20 9 10 .399 2 2 $17,620,300
14 AJP239 USA1 30 11 10 1 .563 2 2 $12,652,350
15 CureALS Stable USA1 221 35 33 37 .297 2 2 $10,693,650
16 DA Supersonic Racing USA1 45 13 8 9 .454 2 2 $9,492,630
17 Rob Harmon USA1 323 58 49 38 .303 2 2 $7,294,665
18 Ritter Stable USA1 120 34 16 15 .399 2 2 $7,271,190
19 Comeback Racing USA1 284 20 34 24 .165 2 2 $5,724,295
20 Charity Stables AUS1 250 47 48 35 .341 2 2 $4,840,310
21 Railbird Stables USA1 140 30 18 23 .340 2 2 $4,488,590
22 Marco Stable CAN1 68 33 11 6 .605 2 2 $4,251,890
23 G And C Stables CAN1 83 35 10 9 .525 2 2 $1,812,760
24 J MAC STABLES CAN1 166 40 18 31 .363 2 1 $6,917,000
25 Luvlee USA1 372 115 80 57 .480 1 1 $65,727,040
26 Naplesssss USA1 247 48 46 43 .356 1 1 $29,568,940
27 CAP Stables USA1 190 57 36 23 .446 1 1 $27,831,580
28 JBBB USA1 263 71 43 47 .420 1 1 $24,132,870
29 Second Over Enterprises USA1 226 65 44 22 .428 1 1 $22,247,590
30 Jim Piontek Stable LLC USA1 848 101 108 93 .226 1 1 $21,037,125
31 Sammy C USA1 21 19 0 1 .921 1 1 $17,744,000
32 Double H Stables LLC USA1 65 14 7 8 .316 1 1 $15,992,470
33 Lazy J USA1 693 74 87 82 .216 1 1 $14,085,480
34 Make Giddy Racing NZ1 973 120 141 143 .253 1 1 $11,963,265
35 GMO PED Replicants CAN1 237 42 39 34 .316 1 1 $10,704,785
36 Pearl23Jam USA1 134 32 17 17 .352 1 1 $10,239,840
37 Spring ranch USA1 585 79 85 81 .262 1 1 $9,898,265
38 Stall Sikveland USA1 22 10 1 4 .540 1 1 $9,567,500
39 Blueagle USA1 73 18 7 10 .346 1 1 $8,709,900
40 50-12 Stable CAN1 373 81 45 52 .331 1 1 $8,435,700
41 Boom Town USA1 108 28 18 16 .401 1 1 $8,112,380
42 J K Stable CAN1 120 28 25 19 .402 1 1 $7,281,230
43 Tampa J R Stable USA1 202 34 33 18 .289 1 1 $6,996,060
44 SWN Racing USA1 178 11 26 22 .184 1 1 $6,959,790
45 South Camden Stables USA1 140 28 25 18 .342 1 1 $6,957,590
46 Diceman LLC USA1 210 27 18 23 .213 1 1 $6,662,310
47 Kebban AUS1 1,005 86 121 124 .194 1 1 $6,419,590
48 KPM Racing USA1 50 2 3 7 .120 1 1 $6,037,700
49 SlyinCalgary Stable USA1 41 12 9 4 .447 1 1 $5,896,530
50 Sims Stables AUS1 886 97 106 123 .222 1 1 $5,478,920

UDR — (9×wins + 5×places + 3×shows) ÷ (9×starts), the harness racing standard. Top 50 shown.