Off and Pacing / Season 136
| # | Stable | Region | Starts | W | P | S | UDR | Trophies | Unique | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turningthemback | AUS1 | 1,755 | 361 | 271 | 254 | .340 | 0 | 0 | $11,129,980 |
| 2 | Slimpickens STABLE | USA1 | 1,357 | 330 | 285 | 213 | .412 | 0 | 0 | $113,108,525 |
| 3 | Cthulhu Stable | CAN1 | 2,643 | 291 | 266 | 289 | .202 | 0 | 0 | $4,393,865 |
| 4 | Sarah Boulch | USA1 | 1,271 | 227 | 204 | 180 | .315 | 0 | 0 | $6,181,970 |
| 5 | A1 Since Day 1 | USA1 | 985 | 188 | 138 | 146 | .318 | 0 | 0 | $6,644,485 |
| 6 | Scallywag Stables | CAN1 | 916 | 180 | 150 | 126 | .333 | 0 | 0 | $7,851,960 |
| 7 | Bucking broncos | AUS1 | 1,429 | 180 | 184 | 185 | .241 | 0 | 0 | $7,668,475 |
| 8 | ed327 | AUS1 | 1,754 | 171 | 206 | 193 | .199 | 0 | 0 | $5,666,245 |
| 9 | Medven Racing | USA1 | 1,821 | 162 | 196 | 203 | .186 | 0 | 0 | $6,812,510 |
| 10 | Tauranga Moana | CAN1 | 822 | 159 | 132 | 125 | .333 | 0 | 0 | $12,628,250 |
| 11 | Vincent11 | NZ1 | 787 | 154 | 138 | 117 | .343 | 0 | 0 | $2,972,260 |
| 12 | Billys Stables | USA1 | 717 | 154 | 118 | 88 | .347 | 0 | 0 | $5,032,065 |
| 13 | The Grey Stable | CAN1 | 1,616 | 151 | 212 | 224 | .213 | 0 | 0 | $2,526,800 |
| 14 | Mach J 3 | USA1 | 1,197 | 146 | 136 | 138 | .224 | 0 | 0 | $3,746,595 |
| 15 | Victory Cry | USA1 | 560 | 143 | 109 | 65 | .402 | 4 | 3 | $157,439,940 |
| 16 | Dancewood Stable | NZ1 | 831 | 141 | 116 | 110 | .291 | 0 | 0 | $7,327,540 |
| 17 | MarcusHanover | AUS1 | 2,252 | 138 | 244 | 279 | .163 | 0 | 0 | $8,663,180 |
| 18 | Hailstorms | AUS1 | 1,160 | 138 | 167 | 177 | .250 | 0 | 0 | $13,197,245 |
| 19 | Singapore Sling | AUS1 | 1,020 | 136 | 114 | 129 | .238 | 1 | 1 | $3,812,440 |
| 20 | Wrigleyville Romper | USA1 | 561 | 135 | 107 | 101 | .407 | 2 | 2 | $101,838,950 |
| 21 | Lafleur Stable | CAN1 | 943 | 133 | 162 | 157 | .292 | 0 | 0 | $6,063,145 |
| 22 | Oxford | USA1 | 867 | 130 | 122 | 111 | .271 | 0 | 0 | $3,434,665 |
| 23 | Eagle Farm32 | AUS1 | 766 | 118 | 125 | 115 | .295 | 0 | 0 | $3,303,140 |
| 24 | Make Giddy Racing | NZ1 | 963 | 117 | 139 | 141 | .250 | 1 | 1 | $11,918,485 |
| 25 | Seymour Stables | CAN1 | 764 | 116 | 113 | 109 | .282 | 0 | 0 | $4,519,065 |
| 26 | Luvlee | USA1 | 372 | 115 | 80 | 57 | .480 | 1 | 1 | $65,727,040 |
| 27 | Nystrom Invest | AUS1 | 460 | 114 | 86 | 91 | .418 | 0 | 0 | $6,743,150 |
| 28 | Gnaget Trotting | USA1 | 814 | 114 | 112 | 119 | .265 | 0 | 0 | $2,929,335 |
| 29 | South Jersey Stables | USA1 | 952 | 110 | 122 | 124 | .230 | 0 | 0 | $2,479,100 |
| 30 | Double D Stables | CAN1 | 606 | 107 | 92 | 97 | .314 | 0 | 0 | $2,756,150 |
| 31 | Bustout Stable | AUS1 | 1,156 | 104 | 102 | 131 | .177 | 0 | 0 | $3,631,660 |
| 32 | Kendra Estates | AUS1 | 697 | 102 | 90 | 102 | .267 | 0 | 0 | $4,221,680 |
| 33 | Jim Piontek Stable LLC | USA1 | 847 | 101 | 108 | 93 | .227 | 1 | 1 | $21,007,125 |
| 34 | Omaha Three | USA1 | 464 | 100 | 71 | 70 | .351 | 0 | 0 | $9,104,555 |
| 35 | Nachito Farms | USA1 | 877 | 100 | 103 | 124 | .226 | 3 | 3 | $14,322,950 |
| 36 | Challen Stud | USA1 | 379 | 97 | 55 | 55 | .385 | 4 | 3 | $56,299,085 |
| 37 | Ecurie Paschulke | CAN1 | 548 | 97 | 90 | 85 | .320 | 0 | 0 | $1,348,460 |
| 38 | Young Coal Stables | USA1 | 538 | 97 | 118 | 93 | .360 | 0 | 0 | $73,908,800 |
| 39 | Sims Stables | AUS1 | 879 | 96 | 105 | 120 | .221 | 1 | 1 | $5,457,720 |
| 40 | Pen Stables | USA1 | 1,680 | 96 | 132 | 192 | .139 | 0 | 0 | $1,905,270 |
| 41 | Trumps MAGA Stable | USA1 | 617 | 95 | 93 | 79 | .280 | 0 | 0 | $5,881,965 |
| 42 | J CARD | USA1 | 762 | 90 | 92 | 90 | .225 | 0 | 0 | $2,602,610 |
| 43 | Evie Rae | CAN1 | 669 | 90 | 103 | 88 | .264 | 0 | 0 | $2,212,315 |
| 44 | JP Stable | USA1 | 684 | 88 | 92 | 101 | .253 | 0 | 0 | $3,981,800 |
| 45 | Eagles Wing Farms | USA1 | 1,223 | 88 | 116 | 144 | .164 | 0 | 0 | $2,709,820 |
| 46 | king inc | USA1 | 1,140 | 87 | 117 | 134 | .173 | 0 | 0 | $2,641,775 |
| 47 | MuHorses | USA1 | 480 | 86 | 66 | 55 | .294 | 0 | 0 | $5,673,040 |
| 48 | Harness Artist | USA1 | 473 | 86 | 61 | 66 | .300 | 0 | 0 | $6,836,425 |
| 49 | Curly N Otis Stable | USA1 | 482 | 86 | 66 | 81 | .311 | 0 | 0 | $4,185,220 |
| 50 | Kebban | AUS1 | 990 | 85 | 120 | 121 | .194 | 1 | 1 | $6,366,890 |
UDR — (9×wins + 5×places + 3×shows) ÷ (9×starts), the harness racing standard. Top 50 shown.